It seems that Nikon quietly increased the prices of many (all?) Nikkor lenses in the US at the end of June – here are few examples sent by a reader who actually tracks the prices over time (based on B&H listings):
Nikkor AF line:
- 24-85mm f/2.8-4: $670 to $742
- 80-200mm f/2.8: $1,099 to $1,222
- 16mm f/2.8 fisheye: $899 to $997
- 20mm f/2.8: $549 to $622
- 24mm f/2.8: $360 to $392
- 28mm f/2.8: $274 to $287
- 50mm f/1.8: $120 to $132
- 105mm f/2 DC: $1,079 to $1,197
- 135mm f/2: $1,299 to $1,392
- 180mm f/2.8: $899 to $1,002
Nikkor AF-S line:
- 17-35mm f/2.8: $1,759 to $1,952
- 200-400mm f/4: $6,299 to $6,997
- 24mm f/1.4: $1,929 to $2,197
- 35mm f/1.4: $1,619 to $1,797
- 50mm f/1.4: $419 to $482
- 85mm f/1.4: $1,599 to $1,697
- 200mm f/2: $5,800 to $5,997
- 300mm f/2.8: $5,719 to $5,897
Nikkor DX line: