Those are the Nikon US instant rebates for March, 2013:
Both offers are currently set to expire on March 30 (Nikon’s financial year ends on March 31, 2013).
Those are the Nikon US instant rebates for March, 2013:
Both offers are currently set to expire on March 30 (Nikon’s financial year ends on March 31, 2013).
Nikon Coolpix P310
Nikon Coolpix P330
The new Coolpix P330 camera is actually a step in the right direction – Nikon did include a larger 1/1.7in. sensor (the Fuji X20 still has a bigger 2/3 in. sensor) with less megapixels and freshly added NRW/RAW support. The price is also right at $376.95. Here is a quick specifications comparison between the new P330 and the old P310 models:
What you may have missed about the new Nikon Coolpix A compact camera:
The main accessories listed for the Coolpix A model are:
The Nikon DF-CP1 optical viewfinder is priced at $449.96, the adapter ring and lens hood will be sold together as a set for $129.96. After adding the listed $1,096.95 price of the camera, the entire Coolpix A set comes to $1,676.87! I am not sure what Nikon is thinking, but I believe the Coolpix A will join the instant rebates program very soon.
Here is the complete charts of compatible accessories:
Here is a quick comparison between the old and new Nikkor AF 80-400mm f/4.5-5.6 lenses based on the specifications listed on Nikon’s website:
![]() | ![]() | |
![]() | ![]() | |
| Nikkor lens | AF 80-400mm f/4.5-5.6D ED VR | AF-S 80-400mm f/4.5-5.6G ED VR |
| Focal Length Range | 80-400mm | 80-400mm |
| Zoom Ratio | 5x | 5x |
| Max Aperture | f/4.5-5.6 | f/4.5-5.6 |
| Min Aperture | f/32 | f/32-40 |
| Max Angle of View (DX) | 20° | 20° |
| Min Angle of View (DX | 4° | 4° |
| Max Angle of View (FX) | 30°10′ | 30°10′ |
| Min Angle of View (FX) | 6°10′ | 6°10′ |
| Max Reproduction Ratio | 0.42x | 0.2x |
| Lens Elements | 17 | 20 |
| Lens Groups | 11 | 12 |
| Compatible Format(s) | FX DX FX in DX Crop Mode 35mm Film | FX DX FX in DX Crop Mode 35mm Film |
| Vibration Reduction | Yes | Yes |
| Diaphragm Blades | 9 | 9 |
| Nano Crystal Coat | — | Yes |
| ED Glass Elements | 3 | 4 |
| Aspherical Elements | — | — |
| Super Integrated Coating | Yes | Yes |
| AF-S (Silent Wave Motor) | — | Yes |
| Internal Focusing | — | Yes |
| Minimum Focus Distance | 7.5ft.(2.3m) | 5.74ft.(1.75m) |
| Close Range Correction | — | — |
| Focus Mode | Auto Manual | Auto Manual Auto/Manual |
| Rear Focusing | — | — |
| Filter Size | 77mm | 77mm |
| Accepts Filter Type | Screw-on | Screw-on |
| Teleconverter Use | no (source) | yes |
| Dimensions | 3.6×6.7in. (Diameter x Length) 91x171mm (Diameter x Length) | 3.8×8.0in. (Diameter x Length) 95.5x203mm (Diameter x Length) |
| Weight | 47oz.(1360g) | 56oz.(1570g) incl. tripod collar |
| Price | $1,348 after rebate | $2,696.95 |
The interesting part comes when we compare the MTF chart with other Nikon lenses with a similar focal length range – the new Nikkor AF-S 80-400mm f/4.5-5.6G has a very good (if not the best) MTF diagram:
Nikkor 80-400mm f/4.5-5.6G ED VR lens pre-order options (available on March 19, 2013):
Nikon Coolpix A camera pre-order options (available on March 21, 2013):
Nikon Coolpix P330 camera pre-order options (available on March 21, 2013):
Nikkor 80-400mm f/4.5-5.6G ED VR lens announcement:
Nikkor 80-400mm f/4.5-5.6G ED VR lens MTF charts:
Nikkor 80-400mm f/4.5-5.6G ED VR lens design:
Nikkor 80-400mm f/4.5-5.6G ED VR lens specifications:
Focal length | 80-400 mm |
|---|---|
Maximum aperture | f/4.5-5.6 |
Minimum aperture | f/32-40 |
Lens construction | 20 elements in 12 groups (including four ED glass and one Super ED glass elements, and Nano Crystal Coat) |
Angle of view | 30°10′ – 6°10′ (20° – 4° with Nikon DX format) |
Minimum focus distance | 1.75 m/5.74 ft from focal plane (1.5 m/4.92 ft in MF) |
Maximum reproduction ratio | 1/5.7x (1/5.1x in MF) |
No. of diaphragm blades | 9 (rounded) |
Filter-attachment size | 77 mm |
Diameter x length (distance from camera lens mount flange) | Approximately 95.5 x 203 mm/3.8 x 8.0 in. |
Weight (Based on CIPA Guidelines) | Approximately 1570 g/3.5 lb (with tripod mounting collar); approximately 1480 g/3.3 lb (without tripod mounting collar) |
Supplied accessories | 77 mm snap-on Front Lens Cap LC-77, Rear Lens Cap LF-4, Bayonet Hood HB-65, Flexible Lens Pouch CL-M2 |
Nikkor 80-400mm f/4.5-5.6G ED VR lens features:
Nikon Coolpix A:
Nikon Coolpix P330:
Nikon Coolpix S3500:
Nikon Coolpix L320: