The previously rumored Zeiss Milvus 25mm f/1.4 (1.4/25) full frame DSLR lens for Nikon F-mount is now officially announced:
- Pre-orders now open at B&H
- Sample photos can be downloaded here
- Additional information on zeiss.com
- First review on Ephotozine
- MTF charts and technical specs available in this brochure
- Full press release at PhotoRumors
Additional coverage after the break:
Technical data for the Zeiss Milvus 1.4/25 lens:
Focal length | 25 mm |
Aperture range | f/1.4 – f/16 |
Lens elements / Groups | 15 / 13 |
Focusing range | 0,252 m (9.93’’) – ∞ |
Free working distance | 0,093 m (3.66’’) – ∞ |
Angular field (diag. / horiz. / vert.) | 81,2° / 70,8° / 50,4° |
Diameter of image field | 43 mm (1.69″) |
Flange focal distance | ZF.2: 46,50 mm (1.83″) ZE: 44,00 mm (1.73″) |
Coverage at close range (MOD) | 170,7 mm x 112,1 mm (6.72‘‘ x 4.41‘‘) |
Image ratio at MOD | 1 : 4.6 |
Entrance pupil position ( in front of image plane) | 127,0 mm (5.00’’) |
Rotation angle of focusing ring (inf – MOD) | 172° |
Diameter max. | ZF.2: 95,2 mm (3.75‘‘) ZE: 95,2 mm (3.75‘‘) |
Diameter of focusing ring | ZF.2: 82,5 mm (3.25‘‘) ZE: 82,5 mm (3.25‘‘) |
Length (without lens caps) | ZF.2: 123,3 mm (4.85‘‘) ZE: 122,5 mm (4.82‘‘) |
Length (with lens caps) | ZF.2: 138,0 mm (5.43‘‘) ZE: 140,2 mm (5.52‘‘) |
Weight | ZF.2: 1171 g (41.3 oz) ZE: 1225 g (43.2 oz) |
Additional pictures: