
Tamron announced the previously reported 16-50mm f/2.8 APS-C lens for Nikon Z-mount:
Pre-orders should open soon at: B&H Photo | Foto Erhardt | WEX Photo.
Here are the technical details:
Product Features
1. Standard Zoom from a Wide 16mm — Landscapes, Group Shots, and Beyond All with One Lens
2. Lightweight and Compact Design — Your Essential “Go-To Zoom”
3. Fast F2.8 Aperture Produces Expressive Bokeh and Rendering
4. High-Speed, High-Precision AF Captures Every Scene Quietly
5. Perfect for Travel and Everyday Video Shooting
6. Close-Up Discovery — Adding Joy to Your Day-to-Day
7. Refined Lens Design — “Toned Profile Next”
8. Strap-Hole Front Cap for Enhanced Security and Workflow
9. Protective Features (Moisture-Resistant Construction and Fluorine Coating)
Specifications
| Model | B091 |
|---|---|
| Focal Length | 16-50mm |
| Maximum Aperture | F2.8 |
| Angle of View (diagonal) | 84°04′-32°11′ (for Sony E-mount, Nikon Z mount and FUJIFILM X mount) 80°24′-30°16′ (for CANON RF mount) |
| Optical Construction | 14 elements in 10 groups |
| Minimum Object Distance | 0.15m / 6in (WIDE), 0.29m / 11.5in (TELE) |
| Maximum Magnification Ratio | 1:4.5 (WIDE) / 1:4.8 (TELE) |
| Filter Size | φ55mm |
| Maximum Diameter | φ64.4mm (for Sony E-mount / for FUJIFILM X mount) φ70mm (for Nikon Z mount) φ69.2mm (for CANON RF mount) |
| Length* | 79.6mm / 3.2in for Sony E-mount 81.6mm / 3.3in for Nikon Z mount 79.9mm / 3.2in for FUJIFILM X mount 77.6mm / 3.1in for CANON RF mount |
| Weight | 305g / 10.8oz for Sony E-mount, FUJIFILM X mount and CANON RF mount 315g / 11.2oz for Nikon Z mount |
| Aperture Blades** | 7 (circular diaphragm) |
| Minumum Aperture | F16 |
| Standard Accessory | Flower-shaped hood, Front cap, Rear cap |
| Mount | Sony E-mount, Nikon Z mount, FUJIFILM X mount and CANON RF mount |
* Length is the distance from the front end of the lens to the lens mount face.
** The circular diaphragm stays almost perfectly circular up to two stops down from maximum aperture.






