Update#3: more Canon EOS-1 Mark IV samples at different ISO available here.
Update#2: Canon’s ISO102,400 picture was removed but you can still see it here. Canon also pulled the plug on the “Nocturne” video by Vincent Laforet.
Update: Canon Mark 4 ISO 102,400 sample shot available here (are those for real ??? – scroll to the bottom of the page) – you can compare it to Nikon’s ISO 102,400 sample shot.
Slow on rumors, here is something to keep you entertained: Adorama published a brief specs comparison between the Nikon D3s and the freshly released Canon EOS-1 Mark IV:
Feature | Canon EOS-1 Mark IV | Nikon D3s |
Resolution | 16MP | 12MP |
ISO Range | 100-12,800 | 200-12,800 |
Top “Hi” ISO | 102,400 | 102,400 |
Video | 1080p HD, 24, 25 or 30fps | 720p, 24fps |
Sensor | CMOS, APS-H (1.3x crop) | CMOS, 35mm “FX” format |
AF System | 45 Point, 39 cross-type | 51 Point, 15 cross-type |
Pixel size | 5.7 microns | 8.45 microns |
LCD resolution | 920k pixels, 3 inches | 921k pixels, 3 inches |
Burst rate | 10fps | 9fps (full frame) 11 fps (DX crop) |
Shutter speeds | 30-1/8000 sec, 0.3, 0.5, 1 stops | 30-1/8000 sec, 1/3 stops |
Flash sync | 1/300 sec | 1/250 sec |
Meter | 63 zone | 1005 pixel, auto scene recognition |
Card slots | 1 CF, 1 SD slot | 2 CF slots |
A/D conversion | 14-bit | 16-bit (?) |
Cool | Auto copyright info in EXIF | Quiet Shutter Mode |
Pseudo-HDR | Auto Light Optimizer | Active D-Lighting |
Build Quality | Weatherized; Magnesium alloy | Magnesium alloy |
Battery | Li-on LP-34 rechargeable | EN-EL4/4a Li-ion rechargealbe |
Size | 6.2×6.2×3.1 inches | 6.3×6.2×3.4 inches |
Weight | 2.6 lb | 2.7 lb |
Price | $4,999.00 | $5,199.95 |
Cannot wait to see real shots comparison, especially at ISO 102,400.