Nikkor Z 400mm f/4.5 VR S vs Nikkor 500mm f/5.6E PF ED VR specifications comparison:
LENS | Nikkor Z 40mm f/4.5 VR S | Nikkor 500mm f/5.6E PF ED VR |
---|---|---|
PRICE | $3,246.95 | $3,296.95 ($300 rebate) |
LENS DESIGN | ||
MTF CHART (400mm) | ||
MINIMUM FOCUS DISTANCE | 2.5 m ( 8.21 ft) | 9.8 ft. (3.0 m) from focal plane |
INTERNAL FOCUSING | Yes | Yes |
ARNEO COAT | No | No |
AUTOFOCUS | Yes | Yes |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | Lens shift using voice coil motors (VCMs) | Yes |
MOUNT TYPE | Nikon Z mount | Nikon F mount |
MAXIMUM APERTURE | f/4.5 | f/5.6 |
MINIMUM APERTURE | f/32 | f/32 |
FOCAL LENGTH | 400mm | 500mm |
FORMAT | Full-frame/FX-format(35mm) | Full-frame/FX-format(35mm) |
COATING | Nano Crystal Coat, Fluorine coat | Nano Crystal Coat |
WEIGHT (G) (BODY ONLY)*1 | Approx. 1160 g (2 lb 9 oz) (without tripod collar) |
51.2 oz. (1460 g)
|
DIMENSIONS (L X H X W) (MM) | Approx. 104 mm x 234.5 mm (4.1 in. x 9.3 in.) |
4.2 in. (106 mm)
x 9.3 in. (237 mm)
|
LENS ELEMENTS | 19 elements in 13 groups (including 1 ED element, 2 super-ED elements, 1 SR element, elements with a Nano Crystal coat, and a fluorine-coated front lens element) | 19 elements in 11 groups, 3 super-ED elements, PF, with a Nano Crystal coat, and a fluorine-coated front lens element) |
MAXIMUM REPRODUCTION RATIO | 0.16 x | 0.18x |
MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | FX format: 6° 10‘ | 5°00′ |
MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | DX format: 4° | 3°10′ |
FOCUS LIMIT SWITCH | Two positions: FULL (∞ to 2.5 m) and ∞ to 6 m | Two positions: FULL and ∞ to 8m |
DIAPHRAGM BLADES | 9 (rounded diaphragm opening) | 9 |
FILTER SIZE | 95mm | 95mm |
Here is the B&H Photo version:
Nikon Z30 pre-orders: | Nikkor Z 400mm f/4.5 pre-orders: |
Adorama | Amazon | BH | Paul’s | Service | Adorama | Amazon | BH | Paul’s | Service |
Calumet | Erhardt | Koch | Calumet | Erhardt | Koch |
WEX | WEX |
Camera Canada | Camera Canada |