There are 6 new Zeiss Milvus full frame lenses with manual focusing for Nikon DSLR cameras listed at B&H and Adorama. There is still no official release from Zeiss, but you can get the technical specs here:
- Zeiss Milvus 21mm f/2.8 ZF.2
- Zeiss Milvus 35mm f/2 ZF.2
- Zeiss Milvus 50mm f/1.4 ZF.2
- Zeiss Milvus 50mm f/2M ZF.2
- Zeiss Milvus 85mm f/1.4 ZF.2
- Zeiss Milvus 100mm f/2M ZF.2
Update: more information on the new Milvus lenses is now available on zeiss.com. Lens design, data sheets, lens brochures can be found here. Shipping will start in October. The full press release is available over at PhotoRumors. Few sample photos from the new Zeiss Milvus lenses are available on Flickr:
Update: more sample photos can be found here.
Zeiss Milvus lens specifications comparison from Explora:
Milvus 50mm f/1.4 | Milvus 85mm f/1.4 | Milvus 21mm f/2.8 | Milvus 35mm f/2 | Milvus 50mm f/2M | Milvus 100mm f/2M | |
Lens Mount | Full-Frame: Canon EF, Nikon F | Full-Frame: Canon EF, Nikon F | Full-Frame: Canon EF, Nikon F | Full-Frame: Canon EF, Nikon F | Full-Frame: Canon EF, Nikon F | Full-Frame: Canon EF, Nikon F |
Focal Length (35mm Equivalent on APS-C) | 50mm (Nikon: 75mm; Canon: 80mm) | 85mm (Nikon: 127.5mm; Canon: 136mm) | 21mm (Nikon: 31.5mm; Canon: 33.6mm) | 35mm (Nikon: 52.5mm; Canon: 56mm) | 50mm (Nikon: 75mm; Canon: 80mm) | 85mm (Nikon: 150mm; Canon: 160mm) |
Maximum Aperture | f/1.4 | f/1.4 | f/2.8 | f/2 | f/2 | f/2 |
Minimum Aperture | f/16 | f/16 | f/22 | f/22 | f/22 | f/22 |
Angle of View | 45° | 29° | 90° | 62° | 45° | 25° |
Minimum Focusing Distance | 1.5′ / 45 cm | 2.6′ / 80 cm | 8.66″ / 22 cm | 11.81″ / 30 cm | 9.45″ / 24 cm | 1.44′ / 44 cm |
Max.Magnification Ratio | 1:6.7 | 1:8.3 | 1:5 | 1:5.3 | 1:2 | 1:2 |
Autofocus | No | No | No | No | No | No |
Image Stabilization | No | No | No | No | No | No |
Lens Construction | 10 elements / 9 groups | 11 elements / 9 groups | 16 elements / 13 groups | 9 elements / 7 groups | 8 elements / 6 groups | 9 elements / 8 groups |
Filter Thread | 67mm | 77mm | 82mm | 58mm | 67mm | Not specified by manufacturer |
Dimensions | Canon: 3.3 x 4.3″ / 8.3 x 9.8 cm Nikon: 3.3 x 4.2″ / 8.3 x 9.4 cm |
Canon: 3.5 x 4.5″ / 9.0 x 11.3 cm Nikon: 3.5 x 4.3″ / 9.0 x 11.0 cm |
Canon: 3.8 x 3.7″ / 9.5 x 9.5 cm Nikon: 3.8 x 3.6″ / 9.6 x 9.3 cm |
Canon: 3.0 x 3.2″ / 7.7 x 8.3 cm Nikon: 3.0 x 3.3″ / 7.7 x 8.1 cm |
Canon: 3.2 x 3.0″ / 8.1 x 7.5 cm Nikon: 3.2 x 2.9″ / 8.1 x 7.3 cm |
Canon: 3.2 x 4.1″ / 8.1 x 10.4 cm Nikon: 3.2 x 4.1″ / 8.1 x 10.3 cm |
Weight | Canon: 32.5 oz / 922 g Nikon: 30.9 oz / 875 g |
Canon: 45.2 oz / 1280 g Nikon: 42.7 oz / 1210 g |
Canon: 30 oz / 851 g Nikon: 25.9 oz / 735 g |
Canon: 24.8 oz / 702 g Nikon: 22.9 oz / 649 g |
Canon: 25.8 oz / 730 g Nikon: 23.3 oz / 660 g |
Canon: 29.7 oz / 843 g Nikon: 28.5 oz / 807 g |
Two new Zeiss Milvus promo videos were released:
Apocalyptic demo reel by James Cawley, shot on Milvus:
Jared Abrams tests Milvus in a lowlight situation (4K footage):