The Nikon US rebates stay unchanged for June – see the complete list here:
- US: B&H Photo | Paul’s Photo | Service Photo
- DE: Foto Erhardt
- UK: WEX Photo
- CA: Camera Canada
None of the lenses that will get a price increase on June 23 are currently discounted:
Product | Old price | New price | Change % | Rebate |
---|---|---|---|---|
AF-S 50mm f/1.4G | $449.95 | $599.95 | 33.34% | $0 |
AF 50mm f/1.8D | $134.95 | $199.95 | 48.17% | $0 |
AF-S 50mm f/1.8G | $219.95 | $259.95 | 18.19% | $0 |
AF-S 35mm f/1.8G | $199.95 | $219.95 | 10.00% | $0 |
AF-S 20mm f/1.8G ED | $799.95 | $949.95 | 18.75% | $0 |
AF-S 35mm f/1.8G ED | $529.95 | $569.95 | 7.55% | $0 |
AF-S 85mm f/1.8G | $479.95 | $549.95 | 14.59% | $0 |
AF-S 18-300 f/3.5-6.3G | $699.95 | $749.95 | 7.14% | $0 |
AF-S 24-85mm f/3.5-4.5 | $499.95 | $549.95 | 10.00% | $0 |
AF-S 200-500 f/5.6E | $1,399.95 | $1,499.95 | 7.14% | $0 |
AF-S 40mm f/2.8G | $279.95 | $299.95 | 7.14% | $0 |
AF-S 85mm f/3.5G | $559.95 | $599.95 | 7.14% | $0 |
Z 20mm f/1.8 S | $1,049.95 | $1,149.95 | 9.52% | $0 |
Z 24mm f/1.8 S | $999.95 | $1,099.95 | 10.00% | $0 |
Z 35mm f/1.4 | $599.95 | $649.95 | 8.34% | $0 |
Z 35mm f/1.8S | $849.95 | $899.95 | 5.88% | $0 |
Z 50mm f/1.4 | $499.95 | $549.95 | 10.00% | $0 |
Z 85mm f/1.2 S | $2,799.95 | $2,999.95 | 7.14% | $0 |
Z 85mm f/1.8 S | $799.95 | $849.95 | 6.25% | $0 |
Z 17-28mm f/2.8 | $1,199.95 | $1,299.95 | 8.33% | $0 |
Z 24-50mm f/4-6.3 | $399.95 | $449.95 | 12.50% | $0 |
Z 28-400mm f/4-8 | $1,299.95 | $1,399.95 | 7.69% | $0 |
Z 70-180mm f/2.8 | $1,249.95 | $1,349.95 | 8.00% | $0 |
Z 180-600mm f/5.6-6.3 | $1,899.95 | $2,049.95 | 7.89% | $0 |
Z MC 50mm f/2.8 | $649.95 | $699.95 | 7.69% | $0 |
Z 400mm f/4.5 S | $3,249.95 | $3,499.95 | 7.69% | $0 |
Z 600mm f/6.3 S | $4,799.95 | $5,199.95 | 8.33% | $0 |
Z 800mm f/6.3 S | $6,499.95 | $6,999.95 | 7.69% | $0 |
Z 24mm f/1.7 | $279.95 | $299.95 | 7.14% | $0 |
Z 28mm f/2.8 (SE) | $309.95 | $329.95 | 6.45% | $0 |
Z 35mm f/1.2 S | $2,799.95 | $2,999.95 | 7.14% | $0 |
Z 40mm f/2 (SE) | $309.95 | $329.95 | 6.45% | $0 |
Z 58mm f/0.95 S | $7,999.95 | $8,649.95 | 8.13% | $0 |
Z 16-50mm f/3.5-6.3 | $309.95 | $329.95 | 6.45% | $0 |
Z 18-140mm f/3.5-6.3 | $639.95 | $679.95 | 6.25% | $0 |
Z 50-250mm f/4.5-6.3 | $379.95 | $409.95 | 7.89% | $0 |
Z TC-1.4x | $549.95 | $589.95 | 7.27% | $0 |
Z TC-2.0x | $599.95 | $649.95 | 8.33% | $0 |
Nikon FTZ II adapter | $249.95 | $269.95 | 8.00% | $0 |
Z 28-135mm f/4 PZ | $2,599.95 | $2,799.95 | 7.69% | $0 |
Nikon is the next company to announce a price increase in the US as a result of Trump’s tariffs