See the complete Nikon Coolpix P950 vs. Nikon Coolpix P1000 vs. Nikon Coolpix P1100 camera specifications comparison at B&H Photo:
Short comparison from Adorama:
COOLPIX P950 | COOLPIX P1000 | COOLPIX P1100 | |
Sensor | 16MP 1/2.3-inch CMOS Sensor | 16MP 1/2.3-inch CMOS Sensor | 16MP 1/2.3-inch CMOS Sensor |
Lens | NIKKOR lens with 83x optical zoom, f/2.8-6.5 | NIKKOR lens with 125x optical zoom, f/2.8-8 | NIKKOR lens with 125x optical zoom, f/2.8-8 |
Video capabilities | 4K UHD/30p | 4K UHD/30p | 4K UHD/30p |
Autofocus system | Contrast-detect AF, minimum focusing distance [W] 50cm (macro close-up mode 1cm), [T] 5m | Contrast-detect AF, minimum focusing distance [W] 30cm (macro close-up mode 1cm), [T] 7m | Contrast-detect AF, minimum focusing distance [W] 30cm (macro close-up mode 1cm), [T] 7m |
Moon/Bird-watching Mode | Yes | Yes | Yes, with Center (spot), Center (normal), and Center (wide) AF area modes |
Scene Modes Multiple Exposure Lighten | Nightscape + light trails, Star trails, Fireworks | Nightscape + light trails, Star trails | Nightscape + light trails, Star trails, Fireworks Show |
Connectivity | Micro-USB connector, WPA2-PSK Wi-Fi | Micro-USB connector, WPA2-PSK Wi-Fi | Type-C connector, WPA3-SAE Wi-Fi |
Battery Life Still Images | Approx. 290 shots | Approx. 250 shots | Approx. 250 shots |
Power Sources | EH-73P/EH-73PCH Charging AC Adapter | EH-73P/EH-73PCH Charging AC Adapter | EH-73P/EH-7P Charging AC Adapter, EH-8P AC Adapter |
The official comparison from Nikon:
COOLPIX P950 | COOLPIX P1000 | COOLPIX P1100 | |
Short Description | The Nikon COOLPIX P950 digital camera features 16.0 megapixels resolution and a super-telephoto 83X optical zoom/166X Dynamic Fine Zoom lens for photographing everything from nature landscapes to portraits, wildlife and more! | The Nikon COOLPIX P1000 features a 3000mm super telephoto lens, allowing for mind-blowing reach that will let you zoom to the moon and beyond. | Super-telephoto. Infinite possibilities. Meet the Digital Camera COOLPIX P1100—engineered for extraordinary reach and clarity. With a staggering 3,000mm-equivalent* zoom, advanced image processing and intuitive controls, it brings distant worlds into unbelievable focus. From wildlife, birding, sports to astrophotography, it’s your most ambitious shots with unmatched reach and detail.
*35mm format equivalent. |
VR (Vibration Reduction) Image Stabilization | Lens shift VR (still pictures) Lens shift and electronic VR (movies) | Lens shift VR (still pictures) Lens-shift and Electronic VR (movies) | Lens shift (still images) Combination of lens shift and electronic VR (movies) |
Weight (g) (body only)*1 | Approx. 1,005 g (35.5 oz.) with battery and SD memory card | Approx. 1,415 g (49.9 oz.) with battery and memory card | N/A |
Type | Compact Digital Camera | Compact Digital Camera | Compact Digital Camera |
Effective Pixels (Megapixels) | 16.0 million | 16.0 million | 16.0 million |
Total Pixels | 16.79 million | 16.79 million | 16.79 million |
Storage Media | SD/SDHC/SDXC memory card | SD/SDHC/SDXC memory card | SD/SDHC/SDXC memory card |
Viewfinder | Electronic viewfinder, 1-cm (0.39-in.), approx. 2359k-dot OLED with the diopter adjustment function (-3 to +3 m-1) | Electronic viewfinder, 1 cm (0.39-in.) approx. 2359k-dot equivalent OLED with the diopter adjustment function (-3 to +3 m-1) | N/A |
Shutter Speed | 1/2000-1 sec. In P, A mode, 1/2000-2 sec. (at ISO sensitivity 100-1600), or 1/2000-30 sec. (when ISO sensitivity is fixed at 100) In S, M mode, 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture)-30 sec. (can be set at ISO sensitivity 3200 or lower) Bulb and Time setting (can be set when ISO sensitivity is 1600 or lower M mode): Up to 60 seconds When recording movies, 1/8000-1/30 sec. (at Frame rate 30 fps (30p/60p) or 1/8000-125 sec. (at Frame rate 25 fps 25p/50p) | 1/4000 – 1 sec. 1/4000 – 30 sec. (when ISO sensitivity is 100 in M mode) At wide-angle position, with largest f-number setting (smallest aperture) Bulb and Time setting (can be set when ISO sensitivity is 100 in M mode): Up to 60 seconds 1/8000 – 1/30 sec. (when recording movies) | 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture)) to 1 s 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture)) to 30 s (when ISO sensitivity is 100 in M mode) Bulb and Time setting (can be set when ISO sensitivity is 100 in M mode): Up to 60 seconds 1/8000 to 1/30 s (when recording movies) |
Continuous Shooting Options | Continuous H Continuous H 60 Continuous H 120 Continuous L Interval Timer Pre-shooting cache Single | Continuous H Continuous H 60 Continuous H 120 Continuous L Interval Timer Pre-shooting cache Single | N/A |
Self-timer | Can be selected from 10 or 3 seconds duration | Can be selected from 10 or 3 seconds duration | Can be selected from 10 s and 3 s |
Exposure Metering | Matrix, center-weighted, spot | Matrix, center-weighted, spot | Matrix, center-weighted, spot |
Exposure Modes | Auto Scene Smart Portrait Special Effects | Auto Scene Scene Auto Selector Smart Portrait Special Effects | N/A |
Exposure Compensation | –2.0 – +2.0 EV in steps of 1/3 EV | –2.0 to +2.0 EV in steps of 1/3 EV | N/A |
Exposure Bracketing | n/a | Yes | N/A |
Exposure Lock | n/a | Yes | N/A |
Focus Lock | No | No | No |
Accessory Shoe | n/a | ISO 518 hot-shoe contact with sync and data contacts and safety lock | N/A |
White Balance | Auto Choose color temp Cloudy Daylight Flash Fluorescent Incandescent White Balance Preset | Auto 1 Auto 2 Choose color temp Cloudy Daylight Flash Fluorescent Incandescent White Balance Preset | N/A |
Movie | 4K UHD 3,840×2,160/ 30p 4K UHD 3,840×2,160/ 25p Full HD: 1920×1080/ 60p Full HD: 1920×1080/ 50p Full HD: 1920×1080/ 30p Full HD: 1920×1080/ 25p HD: 1280×720/ 60p HD: 1280×720/ 50p HD: 1280×720/ 30p HD: 1280×720/ 25p HS 640×480/ 4x HS 1920×1080/ 0.5x HS 1280×720/ 2x | 4K UHD 3,840×2,160/ 30p 4K UHD 3,840×2,160/ 25p Full HD: 1920×1080/ 60p Full HD: 1920×1080/ 50p Full HD: 1920×1080/ 30p Full HD: 1920×1080/ 25p HD: 1280×720/ 60p HD: 1280×720/ 50p HD: 1280×720/ 30p HD: 1280×720/ 25p HS 640×480/ 4x HS 1920×1080/ 0.5x HS 1280×720/ 2x | 2160/30p (4K UHD), 2160/25p (4K UHD), 1080/30p, 1080/25p, 1080/60p, 1080/50p, 720/30p, 720/25p, 720/60p, 720/50p, HS 480/4x, HS 720/2x, HS 1080/0.5x |
Monitor Size | 8.1-cm (3.2-in) | 8.1-m (3.2 -in.) | 8.1-cm (3.2 -in.) |
Monitor Resolution | approx. 921k-dot | approx. 921k-dot | Approx. 921 k-dot, (RGB), wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, vari-angle TFT LCD |
Monitor Type | Vari-Angle TFT-LCD with Anti-reflection coating 5-level brightness adjustment | Vari-Angle TFT-LCD with Anti-reflection coating 5-level brightness adjustment | N/A |
In-Camera Image Editing | Crop D-Lighting Filter Effects Quick Retouch Skin Softening Small Picture | Crop D-Lighting Filter Effects Quick Retouch Skin Softening Small Picture | N/A |
Interface | Hi-Speed USB | Hi-Speed USB | N/A |
Wi-Fi Functionality | Yes | Yes | Yes |
Smart Device App Connectivity | SnapBridge | SnapBridge | N/A |
Bluetooth | No | N/A | No |
GPS | n/a | n/a | N/A |
Supported Languages | The languages available vary with the country or region in which the camera was originally purchased. | Arabic Bengali Bulgarian Chinese (Simplified and Traditional) Czech Danish Dutch English Finnish French German Greek Hindi Hungarian Indonesian Italian Japanese Korean Marathi Norwegian Persian Polish Portuguese (European and Brazilian) Romanian Russian Serbian Spanish Swedish Tamil Telugu Thai Turkish Ukrainian Vietnamese | N/A |
Battery / Batteries | Rechargeable Li-ion Battery EN-EL20a | Rechargeable Li-ion Battery EN-EL20a | Rechargeable Li-ion Battery EN-EL20a |
Battery Life (shots per charge) | Still pictures*: Approx. 290 shots Movies: Approx. 1 hour 20 minutes *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and images are displayed. | Still pictures*: Approx. 250 shots Movie: Approx. 1 hour 20 minutes *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and images are displayed. | Approx. 260 shots when using EN-EL20a*1 *1 Battery life does not reflect the use of SnapBridge and may vary with the conditions of use, including temperature, the interval between shots, and the length of time that menus and images are displayed. |
Tripod Socket | 1/4 (ISO 1222) | 1/4 (ISO 1222) | 0.635 cm (1/4 in., ISO 1222) |
Length x height x width (mm) (body only)* | Approx. 140.2 x 109.6 x 149.8 mm (5.6 x 4.4 x 5.9 in.) excluding projections | Approx. 146.3 x 118.8 x 181.3 mm (5.8 x 4.7 x 7.2 in.) excluding projections | Approx. 146.3 x 118.8 x 181.3 mm ( 5.8 x 4.7 x 7.2 in.) (excluding projections) |
Environment | 0°C–40°C (32°F–104°F) | 0°C-40°C (32°F–104°F) | N/A |
Image Sensor | CMOS | CMOS | 6.2 x 4.6 mm (1/2.3-in. type) CMOS |
Lens | 83x optical Zoom-NIKKOR ED glass lens | 125x optical Zoom-NIKKOR ED glass lens | NIKKOR lens with 125 x optical zoom |
Lens Focal Length | 4.3-357mm (angle of view equivalent to that of 24-2000mm lens in 35mm [135] format) | 4.3-539mm (angle of view equivalent to that of 24-3,000mm lens in 35mm [135] format) | 4.3 to 539 mm (angle of view equivalent to that of 24 to 3000 mm lens in 35mm [135] format) |
Lens f/-number | f/2.8-6.5 | f/2.8-8 | f/2.8-8 |
Lens Construction | 16 elements in 12 groups (5 ED glass elements, 1 super ED glass element) | 17 elements in 12 groups (5 ED lens elements and 1 super ED lens element) | 17 elements in 12 groups (5 ED lens elements and 1 super ED lens element) |
Digital Zoom | Up to 4x (angle of view equivalent to that of approx. 8,000mm lens in 35mm [135] format) | Up to 4x (angle of view equivalent to that of approx. 12,000mm lens in 35mm [135] format) | Up to 4x (angle of view equivalent to that of approx. 12000 mm lens in 35mm [135] format) Up to 3.6x when recording movies with [2160/30p] (4K UHD) or [2160/25p] (4K UHD) |
Autofocus (AF) | Contrast-detect AF | Contrast-detect AF | Contrast-detect AF |
Autofocus (AF) Focus-area Selection | Center (spot) Center (normal) Center (wide) Face priority Manual (spot) Manual (normal) Manual (wide) Subject tracking Target Finding AF | Face priority Manual (normal) Manual (spot) Manual (wide) Subject tracking Target Finding AF | Target finding AF, face priority, manual (spot), manual (normal), manual (wide), subject tracking |
Focus Range | [W]: Approx. 50 cm (1 ft. 8 in.) to infinity [T]: Approx. 5.0 m(16 ft. 5 in.) to infinity Macro mode: Approx. 1 cm (0.4 in.) (wide-angle position) (All distances measured from center of front surface of lens) | [W]: Approx. 30 cm (1 ft.) to infinity [T]: Approx. 7.0 m (23 ft.) to infinity Macro close-up mode: Approx. 1 cm (0.4 in.) (wide-angle position), Approx. 7.0 m (23 ft.) (telephoto position) (All distances measured from center of front surface of lens) | [W]: Approx. 30 cm (1 ft) to ∞ [T]: Approx. 7.0 m (23 ft) to ∞ Macro close-up: [W]: Approx. 1 cm (0.4 in.) to ∞ [T]: Approx. 7.0 m (23 ft) to ∞ (All distances measured from center of front surface of lens) |
Monitor Frame Coverage (shooting mode) | Approx. 99% horizontal and 99% vertical shooting mode (compared to actual image) | Approx. 99% horizontal and 99% vertical shooting mode (compared to actual image) | Approx. 99% horizontal and vertical (compared to actual picture) |
Monitor Frame Coverage (playback mode) | Approx. 100% horizontal and 100% vertical playback mode (compared to actual image) | Approx. 100% horizontal and 100% vertical playback mode (compared to actual image) | Approx. 100% horizontal and vertical (compared to actual picture) |
Internal Memory | n/a | n/a | N/A |
Storage File System | DCF, Exif 2.31 compliant | DCF and Exif 2.31 compliant | DCF and Exif 2.31 compliant |
Storage File formats | Still pictures: JPEG RAW (NRW) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) | Still pictures: JPEG, RAW (NRW) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) | Still images: JPEG, RAW (NRW) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
Image Size (pixels) | 4608 x 3456 (16M) | 4608 x 3456 | 16 M [4608×3456], 8 M [3264×2448], 4 M [2272×1704], 2 M [1600×1200], 16:9 12 M [4608×2592], 3:2 14 M [4608×3072], 1:1 12 M [3456×3456] |
ISO Sensitivity | ISO 100-1600 [100-400], [100-800], [100-1600] (default setting), [100-3200], [100-6400], [100], [200], [400], [800], [1600], [3200], and [6400] are available when using P, S, A, M, U, or Movie manual mode | ISO 100-1600 ISO 3200, 6400 (available when using P, S, A or M or Movie manual mode) The lowest ISO sensitivity in Movie manual mode is ISO 125 | ISO 100 to 1600 The lowest ISO sensitivity in Movie manual mode is ISO 125. [3200] and [6400] are available when using P, S, A, M, U or Movie manual mode |
Lowest ISO Sensitivity | 100 | 100 | N/A |
Highest ISO Sensitivity | 6400 | 6400 | N/A |
Exposure Control | Programmed auto exposure with flexible program aperture-priority auto exposure bracketing manual shutter priority auto exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) | Programmed auto exposure with flexible program aperture-priority auto exposure bracketing manual shutter priority auto exposure compensation (–2.0 to +2.0 EV in steps of 1/3 EV) | Programmed auto exposure with flexible program,shutter-priority auto, aperture-priority auto, manual, exposure bracketing, exposure compensation (–2.0 to +2.0 EV in steps of 1/3 EV) |
Scene Modes | Backlighting Beach Bird-watching Close-up Creative Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Moon Movie Manual Multiple Exposure Lighten Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Selective Color Snow Sports Sunset Time-lapse Movie | Backlighting Beach Close-up Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Multiple Exposure Lighten Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Scene Auto Selector Selective Color Snow Soft Sports Sunset Superlapse Movie Time-lapse Movie | N/A |
Shutter | Mechanical and CMOS electronic shutter | Mechanical and CMOS electronic shutter | Mechanical and CMOS electronic shutter |
Top Continuous Shooting Speed at full resolution | 7 fps up to 10 shots | 7 fps up to 7 shots | N/A |
Aperture | Electronically-controlled 6-blade iris diaphragm | Electronically-controlled 7-blade iris diaphragm | Electronically-controlled 7-blade iris diaphragm |
Built-in Flash Control | TTL auto flash with monitor preflashes | TTL auto flash with monitor preflashes | TTL auto flash with monitor preflashes |
Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 to 11.5m (1 ft. 8 in. to 37 ft.) [T]: 5.0 to 7.0m (16 ft. 5 in. to 22 ft.) | [W]: 0.3 to 12m (12 in. to 41 ft.) [T]: 5.0 to 8.0m (17 ft. to 26 ft.) (focal length equivalent to that of 2,000 mm lens in 35mm [135] format) | [W]: 0.3 to 10 m (12 in. to 33 ft) 5.0 to 6.6 m (16 ft 5 in. to 21 ft) (a focal length equivalent to that of a 2000 mm lens in 35mm [135] format) With a focal length equivalent to that of a lens longer than 2000 mm in 35mm [135] format: Outside of flash range |
External Flash Shoe | n/a | n/a | N/A |
Interface Data Transfer Protocol | MTP, PTP | MTP, PTP | N/A |
Video Output | n/a | n/a | N/A |
HDMI Output | HDMI micro connector (Type D) | HDMI micro connector (Type D) | HDMI micro connector (Type D) |
I/O Terminal | Digital I/O (USB) | Digital I/O (USB) | N/A |
Power source | One Rechargeable Li-ion Battery EN-EL20a (supplied) | One Rechargeable Li-ion Battery EN-EL20a (supplied) AC Adapter EH-5b/EH-5c; requires EP-5C Power Connector (available separately) | One EN-EL20a Rechargeable Li-ion Battery (included) EH-5d AC Adapter; requires EP-5C Power Connector (available separately) |
Charging Time | 3 hours when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains | 3 hours (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) (Approx.) | Approx. 3 h (when using the optional EH-8P AC Adapter with the optional UC-E25 USB Cable and when no charge remains) |
Touch Control | n/a | n/a | N/A |
Waterproof performance | n/a | n/a | N/A |
Shockproof | n/a | n/a | N/A |
Supplied Accessories | N/A | N/A | AN-DC3 Strap, LC-77 Lens Cap, HB-CP1 Lens Hood, EN-EL20a Rechargeable Li-ion Battery, UC-E24 USB Cable |
What is new? List of Nikon Coolpix P1100 camera upgrades (and downgrades)
Nikon Coolpix P1100 125x (24-3000mm) superzoom camera officially announced
Nikon P1100 pre-orders: