BCN published their (preliminary?) camera rankings for 2017 and there are no big surprises:
DSLR cameras
In the DSLR category Nikon’s market share continues to drop:
BCN award/share
|
#1
|
#2 | #3 |
---|---|---|---|
AWARD 2017 | Canon(63.3%) | Nikon(31.6%) | Ricoh Imaging(4.8%) |
AWARD 2016 | Canon(56.2%) | Nikon(36.7%) | Ricoh Imaging(6.7%) |
AWARD 2015 | Canon(54.7%) | Nikon(39.1%) | Ricoh Imaging(4.5%) |
AWARD 2014 | Canon(49.2%) | Nikon(42.5%) | Ricoh Imaging (5.2%) |
Compact (fixed lens) cameras
Nikon still has the #2 spot in the compact camera market (Coolpix) with a 22.1% market share – they actually gained 1.1% this year, probaboly thanks to a single model – the P900:
BCN award/share
|
#1 | #2 | #3 |
---|---|---|---|
AWARD 2017 | Canon(27.3%) | Nikon(22.1%) | Casio(19.3%) |
AWARD 2016 | Canon(30.5%) | Nikon(21%) | Casio(14.8%) |
AWARD 2015 | Canon(28.7%) | Nikon(15.3%) | Casio(15.2%) |
AWARD 2014 | Canon(20%) | Nikon(15.5%) | Sony(15.4%) |
Mirrorless camera
In the mirrorless segment, Canon is #2 after Olympus (Sony’s share is actully shrinking in the past 3 years: 34.3%->24.8%->17.9%):
BCN award/share
|
#1
|
#2 | #3 |
---|---|---|---|
AWARD 2017 | Olympus(26.8%) | Canon(18.5%) | Sony(17.9%) |
AWARD 2016 | Olympus(34.5%) | Sony(24.8%) | Canon(13.6%) |
AWARD 2015 | Sony(34.3%) | Olympus(22.3%) | Panasonic(11.9%) |
AWARD 2014 | Olympus(28.9%) | Sony(26.5%) | Panasonic(14.2%) |
Related posts:
Nikon market share in Japan for 2016 according to BCN ranking