


Specifications comparison between the old Nikon 24-70mm f/2.8G ED lens and the new 24-70mm f/2.8E ED VR (see also this related post):
![]() | ![]() | |
| Lens Design | ![]() | ![]() |
| MTF charts (wide) | ![]() | ![]() |
| MTF charts (tele) | ![]() | ![]() |
| Lens Model | Nikon 24-70mm f/2.8G ED (old) | Nikon 24-70mm f/2.8E ED VR (new) |
| Focal Length Range | 24-70mm | 24-70mm |
| Zoom Ratio | 2.9x | 2.9x |
| Focal Length | — | — |
| Maximum Aperture | f/2.8 | f/2.8 |
| Minimum Aperture | f/22 | f/22 |
| Format | FX/35mm | FX/35mm |
| Maximum Angle of View (DX-format) | 61° | 61° |
| Minimum Angle of View (DX-format) | 22°50′ | 22°50′ |
| Maximum Angle of View (FX-format) | 84° | 84° |
| Minimum Angle of View (FX-format) | 34°20′ | 34°20′ |
| Maximum Reproduction Ratio | 0.27x | 0.27x |
| Lens Elements | 15 | 20 |
| Lens Groups | 11 | 16 |
| Compatible Format(s) | FX DX FX in DX Crop Mode 35mm Film | FX DX FX in DX Crop Mode 35mm Film |
| VR (Vibration Reduction) Image Stabilization | No | Yes |
| Diaphragm Blades | 9 | 9 |
| Nano Crystal Coat | Yes | Yes |
| ED Glass Elements | 3 | 2 |
| Aspherical Elements | 3 | 3 |
| Super Integrated Coating | Yes | Yes |
| AF-S (Silent Wave Motor) | Yes | Yes |
| Internal Focusing | Yes | Yes |
| Minimum Focus Distance | 1.2ft (0.38m) | 35-50mm: 1.2 ft (0.38m) 24, 28, 70mm: 1.3 ft (0.41m) |
| Close Range Correction | — | — |
| Focus Mode | Auto Manual Manual/Auto | Manual Manual/Auto |
| Rear Focusing | — | — |
| Filter Size | 77mm | 82mm |
| Accepts Filter Type | Screw-on | Screw-on |
| Approx. Dimensions (Diameter x Length) | 3.3in (83mm) x 5.2in (133mm) | 3.4in (88mm) x 6in (154.5mm) |
| Approx. Weight | 31.7oz (900g) | 38.4oz (1070g) |
| Price | $1,746.95 | $2,396.95 |














