

Sigma just announced their new 50mm f/1.4 DG HSM Art lens and given the feedback for their 35mm version, I expect this new 50mm to be the best price/performance option available today. The price was not officially announced. Additional details can be found at PhotoRumors.
MTF charts:

Lens design:

Specifications:
| Lens Construction | 13 Elements in 8 Groups |
| Angle of View | 46.8º |
| Number of Diaphragm Blades | 9 |
| Mininum Aperture | f16 |
| Minimum Focusing Distance | 40 cm / 15.7 in |
| Filter Size (mm) | 77mm |
| Maximum Magnifications | 1: 5.6 |
Dimensions
(Diameter x Length) | 85.4 x 99.9 mm/ 3.4 x 3.9 in |
| Weight | 470g / 16.6oz. |
| Corresponding Mounts | | Sigma | DG
HSM | | Nikon | DG
HSM | | Canon | DG
HSM |
|
|
This entry was posted in Nikon Lenses and tagged Sigma, Sigma 50mm f/1.4 DG HSM Art lens. Bookmark the
permalink. Trackbacks are closed, but you can .