Here is a side-by-side specifications comparison of the three years old Nikon Z9 and the new Canon EOS R1 camera that was announced today.
I will refrain from making any public comments because I would sound like a fanboy, but what do you guys think about the new top-of-the-line $6,299 Canon EOS R1 camera?
You can see the full specifications comparison here:
| Feature | Nikon Z9 | Canon EOS R1 |
|---|---|---|
| Sensor | 45.7MP stacked BSI CMOS | 24.1MP full-frame stacked CMOS |
| Processor | EXPEED 7 | DIGIC X |
| ISO Range | 64-25600 (expandable to 32-102400) | 100-102400 (expandable to 204800) |
| Autofocus | 493-point Phase-Detection | Dual Pixel CMOS AF II, 1053 AF points |
| Video | UHD 8K (7680 x 4320) up to 29.97 fps UHD 4K (3840 x 2160) |
DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps |
| EVF | 3,690,000 Dot OLED | 9,440,000 Dot OLED |
| LCD | 3.2″ 2.1m-Dot 4-Axis Tilting Touchscreen | 3.2″ 2.1m-Dot Vari-Angle Touchscreen |
| Image Stabilization | 5-axis in-body | 5-axis in-body |
| Burst Shooting | Electronic Shutter Up to 20 fps at 45.7 MP for up to 1000 Frames (Raw) Up to 30 fps at 45.7 MP Up to 120 fps at 11 MP |
Electronic Shutter Up to 40 fps at 24.2 MP Mechanical Shutter Up to 12 fps at 24.2 MP |
| Storage | Dual CFexpress Type B / XQD slots | Dual card slots (CFexpress & SD) |
| Battery | EN-EL18d | LP-E19 |
| Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI, Ethernet | Wi-Fi, Bluetooth, USB-C, HDMI, Ethernet |
| Build | Weather-sealed | Weather-sealed |
| Shutter Speed | 1/32,000 to 30 sec | 1/64,000 to 30 sec |
| Flash Sync Speed | 1/200 sec | 1/250 sec |
| Built-in Flash | No | No |
| Microphone Input | Yes | Yes |
| Headphone Output | Yes | Yes |
| GPS | Yes | Yes |
| Max Image Size | 8256 x 5504 | 8192 x 5464 |
| AF Detection Range | -6.5 to +19 EV | -6 to +20 EV |
| Weather Sealing | Yes | Yes |
| Top Continuous Shooting Speed | 120 fps (11MP) | 50 fps (Full-Resolution) |
| AE Bracketing | 2, 3, 5, 7, 9 Frames | 2, 3, 5, 7 Frames |
| Wi-Fi Bands | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz |
| Aspect Ratio | 1:1, 3:2, 4:5, 16:9 | 3:2 |
| Battery Life (CIPA) | Approx. 700 shots | Approx. 530 shots |
| Touchscreen | Yes | Yes |
| Time-Lapse Recording | Yes | Yes |
| Bluetooth Version | 5.0 | 4.2 |
| Weight/Size | 1340g / 149 x 150 x 91 mm | 1115g / 158 x 150 x 87 mm |
| Price | $5,496.95 | $6,299 |
Dimensions comparison:
The long-rumored Canon EOS R1 and R5 Mark II cameras are now officially announced *UPDATED*