Another Nikon price increase coming in the US on September 1st



As I already reported, Nikon will have a second price increase in the US on September 1st, 2025, as a result of the new Trump tariff on all products coming from Japan and Thailand. For some cameras and lenses (even for those made outside of Japan), this will be the second price increase in less than 3 months (the last Nikon price increase was on June 23 – see the bottom of this post for more details).

If you are planning to buy any Nikon gear before the next price increase, consider doing so from one of our sponsors:

Here is the list of Nikon cameras and lenses that will get a price hike on September 1st, 2025 (pretty much all other accessories, like adapters, flashes, filters, cases, cables, lens hoods, batteries, battery grips, memory cards, etc., will also go up in price – cannot list them all here):

Nikon cameras

Cameras Current Price New Price
Nikon D780 1,999 2,149
Nikon D850 2,399 2,599
Nikon Z30 709 809
Nikon Z50II 909 1,009
Nikon Zfc 959 1,059
Nikon Zf 1,999 2,199
Nikon Z5 1,399 1,449
Nikon Z5II 1,699 1,849
Nikon Z6II 1,599 1,749
Nikon Z6III 2,499 2,699
Nikon Z7II 2,299 2,499
Nikon Z8 3,999 4,299
Nikon Z9 5,499 5,899
Nikon Coolpix P950 799 849
Nikon Coolpix P1100 1,099 1,149

Nikkor Z-mount lenses

F-mount lenses Current Price New Price
NIKKOR Z 14-30mm f/4 S 1,349 1,399
NIKKOR Z 24-70mm f/4S 999 1,049
NIKKOR Z 50mm f/1.8S 629 669
NIKKOR Z 70-200mm f/2.8 VR S 2,699 2,899
NIKKOR Z 24-200mm f/4-6.3 VR 899 949
NIKKOR Z 50mm f/1.2 S 2,099 2,249
NIKKOR Z 14-24mm f/2.8 S 2,499 2,699
NIKKOR Z MC 105mm f/2.8 VR S 1,049 1,149
NIKKOR Z MC 50mm f/2.8 699 719
NIKKOR Z 24-120mm f/4S 1,099 1,149
NIKKOR Z 100-400mm f/4.5-5.6 VR S 2,699 2,949
NIKKOR Z 400mm f/2.8 TC VR S 13,999 14,699
NIKKOR Z 600mm f/4 TC VR S 15,499 16,199
NIKKOR Z 26mm f/2.8 499 549
NIKKOR Z 180-600mm f/5.6-6.3 VR 2,049 2,199
NIKKOR Z DX 12-28mm f/3.5-5.6 PZ VR 359 399
NIKKOR Z DX 24mm f/1.7 299 319
NIKKOR Z 135mm f/1.8 S Plena 2,499 2,599
NIKKOR Z 28-400mm f/4-8 VR 1,399 1,449
NIKKOR Z 35mm f/1.4 649 679
NIKKOR Z 50mm f/1.4 549 599
NIKKOR Z 70-180mm f/2.8 1,349 1,399
Nikon Mount Adapter FTZ II 269 299

Nikkor F-mount lenses

F-mount lenses Current Price New Price
NIKKOR DX Micro 85mm f/3.5G ED VR 599 649
NIKKOR 24-120mm f/4G ED VR 1,099 1,149
NIKKOR DX Micro 40mm f/2.8G 299 309
NIKKOR 24-85mm f/3.5-4.5G ED VR 549 599
NIKKOR 50mm f/1.8G 259 269
NIKKOR DX 18-140mm f/3.5-5.6G ED VR 499 649
NIKKOR 35mm f/1.8G ED 569 619
NIKKOR DX 18-300mm f/3.5-6.3G ED VR 749 829
NIKKOR 24-70mm f/2.8E ED VR 2,099 2,249
NIKKOR 200-500mm f/5.6E ED VR 1,499 1,549
NIKKOR 70-200mm f/2.8E FL ED VR 2,349 2,549
NIKKOR DX 35mm f/1.8G 219 249

For reference, the previous price increase list can be found here:

Nikon USA price increase now in effect

Get ready for more price increases: Trump’s administration announced new 25% tariff for Japan starting August 1st, 2025

Trade deal reached: the new US tariff on goods imported from Japan is 15%

Sigma promised not to increase prices in the US after the latest tariffs (they already had one price increase in June):

Sigma promises not to increase prices in the US after the latest tariffs

Fuji and Sony just recently increased their prices in the US, while Canon is already planning another price increase for the US:

The Fujifilm US price increase is now in effect (up to 15%)

Canon’s Q2 financial results are out, impact of tariffs: “we will make up for this by reducing costs and raising prices”