
A few hours ago, Nikon announced the development of a new Nikkor Z 28-135mm f/4 PZ video zoom lens. Sony also has a Sony FE PZ 28-135mm f/4 G OSS full-frame power zoom lens that is priced at $2,500. The lens was introduced back in 2024:
Here are the specs of the Sony lens:
| Focal Length | 28 to 135mm (35mm Equivalent: 42 to 202.5mm) | 
| Maximum Aperture | f/4 | 
| Lens Mount | Sony E | 
| Lens Format Coverage | Full Frame | 
| Filter Thread | 95 mm | 
| Image Stabilization | Yes | 
| Electronic Communication | Yes | 
| Maximum Aperture | f/4 | 
| Minimum Aperture | f/22 | 
| Lens Mount | Sony E | 
| Lens Format Coverage | Full Frame | 
| Image Circle | Not Specified by Manufacturer | 
| Angle of View | Full Frame Horizontal: 75 to 18° APS-C (1.5x) Horizontal: 54 to 12° | 
| Focus Scales | Metric, Imperial | 
| Optical Design | 18 Elements in 12 Groups | 
| Filter Thread | 95 mm | 
| Zoom Ratio | 4.8x | 
| Minimum Focus Distance | From Camera Sensor (Wide to Tele): 1.3 to 3.12′ / 0.4 to 0.95 m | 
| Maximum Magnification Ratio | 1:6.67 | 
| Diaphragm Blades | 9 | 
| Image Stabilization | Yes | 
| Lens Mounting | 1x 1/4″-20 (via Included Support Foot) | 
| Gear Standard | Not Specified by Manufacturer | 
| Gear Rotation | Not Specified by Manufacturer | 
| Electronic Communication | Yes | 
| Diameter | 4.1″ / 105 mm | 
| Length | 6.4″ / 162.5 mm | 
| Weight | 42.9 oz / 1215 g | 















