The new Nikon 1 J5 mirrorless camera is now officially announced (as expected). The J5 intro and promo videos can be watched here. Pricing starts from $499 for a kit. See also the Nikon 1 J5 vs. J4 specifications comparison. Pre-order options are listed in this post.
Press release (the long US version can be found here):
Full-scale specifications, including an effective pixel count of 20.8-million pixels, a backside-illumination CMOS image sensor, and the new EXPEED 5A image-processing engine, all in a compact and lightweight body
TOKYO – Nikon Corporation is pleased to announce the release of the new NIKON 1 J5, the latest model in the J series of Nikon 1, Advanced Cameras with Interchangeable lenses, propose new forms of imaging expression.
The NIKON 1 J5 is an extremely portable compact and lightweight camera, a primary characteristic of the Nikon 1 series, with which the world’s fastest*1continuous shooting with AF at up to approximately 20 fps, as well as the world’s shortest*2 shooting time lag, have been achieved. It offers moving-subject capturing performance that exceeds that of digital SLR cameras, and even better image quality and operation than ever before.
It has an effective pixel count of 20.8-million pixels, and is equipped with a new backside-illumination CMOS image sensor and the new EXPEED 5A image-processing engine. Improved noise reduction functions enable even better image quality at high sensitivities. In addition, the NIKON 1 J5 supports recording of 4K movies that make ultra high-definition imaging expression possible.
Operation has been improved with a number of features that offer greater support for full-scale photography, including Function (Fn) button, to which a frequently used function can be assigned beforehand, a command dial that allows users to adjust settings while framing images, and a tilting LCD monitor that enables capture of self-portraits.
The NIKON 1 J5 is also equipped with more shooting functions and effects such as seven new Creative modes, which make more varied photography fun and easy, and Glamour Retouch for making faces look attractive after they are captured.
What’s more, the NIKON 1 J5 is equipped with an NFC function and a dedicated Wi-Fi button that enable simple connection to a smart device*3, such as a smartphone or tablet, via Wi-Fi® connection.
*1Among digital cameras with interchangeable lenses available as of Apr 2, 2015. Statement based on Nikon research.
*2Among digital cameras with interchangeable lenses available as of Apr 2, 2015. Tested using the 1 NIKKOR VR 10-30mm f/3.5-5.6 PD-ZOOM at the wide-angle position in Single-point AF-area mode. Statement based on Nikon research.
*3The Wireless Mobile Utility app must first be installed on the smart device (the app can be downloaded free of charge from the smart device’s app store).
Technical specifications:
Type | Digital camera with support for interchangeable lenses |
---|---|
Lens mount | Nikon 1 mount |
Effective angle of view | Approx. 2.7x lens focal length (35 mm format equivalent) |
Image sensor format | CX |
Image sensor type | CMOS |
Sensor size | 13.2mm, x8.8mm |
Total pixels | 23.01million |
Effective pixels | 20.8million |
Image size (pixels) | Still images taken in auto, P, S, A, M, sports, best moment capture, and all creative modes other than easy panorama (aspect ratio 3 : 2), (L)5568, x3712, (M)4176, x2784, (S)2784, x1856, Still images taken in normal panorama mode with camera panned horizontally (aspect ratio 120 : 23), (L)4800, x920, Still images taken in normal panorama mode with camera panned vertically (aspect ratio 8 : 25), (L)1536, x4800, Still images taken in wide panorama mode with camera panned horizontally (aspect ratio 240 : 23), (L)9600, x920, Still images taken in wide panorama mode with camera panned vertically (aspect ratio 4 : 25), (L)1536, x9600, Still images taken during movie recording (aspect ratio 3 : 2), (L)5568, x3712, Motion Snapshots (photo portion, aspect ratio 16 : 9) 5568 x 3136 |
File format | NEF (RAW): 12-bit, compressed, JPEG: JPEG-Baseline compliant with fine (approx. 1 : 4), normal (approx. 1 : 8) compression, NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats |
Picture Control system | Standard, Neutral, Vivid, Monochrome, Portrait, Landscape, ; selected Picture Control can be modified |
Media | microSD (micro Secure Digital), microSDHC, microSDXC |
Card slot | 1 Micro Secure Digital (microSD) card |
File system | DCF 2.0, Exif 2.3, PictBridge |
Depth-of-field preview | Yes |
Shooting modes | auto; sports; creative, with a choice of the following options: pop, retro, high-contrast monochrome, nostalgic sepia, HDR, easy panorama, soft, miniature effect, selective color, cross process, toy camera effect, cross screen, fisheye, skin softening, night landscape, night portrait, landscape, close-up, and portrait; programmed auto with flexible program, shutter-priority auto, aperture-priority auto, and manual; best moment capture (Active Selection, slow view and Smart Photo Selector); advanced movie (HD movie, 4K movie, time-lapse movie, slow motion, jump cut, fast motion and 4-second movie); Motion Snapshot; self-portrait |
Type | Electronic shutter |
Speed | 1/16,000to, 30s, in steps of 1/3 EV; Bulb Note: Bulb ends automatically after approximately 2 minutes |
Flash sync speed | Synchronizes with shutter at X=, 1/60s;, or slower |
Modes | S (single frame), Continuous, Self-timer, Interval timer shooting |
Approximate frame advance rate | Approx.60fps, Approx. 5, 10, 20, 30, or 60 fps |
Self-timer | 2 s, 10 s |
Metering system | TTL metering using image sensor |
Metering method | Matrix Center-weighted: Meters 4.5 mm circle in center of frame Spot: Meters 2 mm circle centered on selected focus area |
Mode | P programmed auto with flexible program; S shutter-priority auto; A aperture-priority auto; M manual; scene auto selector |
Exposure compensation | –3 to +3EV, in steps of1/3EV |
Exposure lock | Luminosity locked at metered value when shutter-release button is pressed halfway |
ISO sensitivity (Recommended Exposure Index) | ISO200to, 12800, in steps of1EV, ISO 160; 6400 (NR); 12800 (NR); auto ISO sensitivity control (ISO 160 to 6400, 160 to 3200, 160 to 800) available (user controlled in exposure modes P, S, A, and M) |
Active D-Lighting | On, off |
Autofocus system | Hybrid autofocus (phase-detection/contrast-detect AF); AF-assist illuminator |
Lens servo | Auto AF-S/AF-C selection (AF-A), Full-time AF (AF-F), Single AF (AF-S), Continuous AF (AF-C), Manual focus (MF) |
Focus area | Single-point AF: 171 focus areas; the center 105 areas support phase-detection AF Auto-area AF: 41 focus areas |
AF-area mode | Single-point, auto-area, subject tracking |
Focus lock | Focus can be locked by pressing shutter-release button halfway (single AF) |
Face priority | On, off |
Built-in flash | Auto and all creative modes other than HDR, easy panorama, landscape, and night landscape: Flash pops up automatically and fires as required P, S, A, M, and self-portrait: Manual |
Guide number | Approx. 5/16 (m/ft, ISO 100, 20 °C/68 °F; at ISO 160, Guide Number is approx. 6.3/20.7) |
Control | i-TTL flash control using image sensor |
Mode | Auto, auto + red-eye reduction, fill flash, fill flash + slow sync, red-eye reduction, red-eye reduction + slow sync, rear-curtain sync, rear curtain + slow sync, off |
Flash compensation | -3 to +1 EV in steps of 1/3 EV |
Flash-ready indicator | Lights when built-in flash unit is fully charged |
White balance | Auto, incandescent, fluorescent, direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine tuning |
Metering | TTL exposure metering using main image sensor |
Metering method | Matrix Center-weighted: Meters 4.5 mm circle in center of frame Spot: Meters 2 mm circle centered on selected focus area |
Frame size (pixels) and frame rate | HD movies (aspect ratio 16 : 9) 1920 x 1080/60p (59.94 fps) 1920 x 1080/30p (29.97 fps) 1280 x 720/60p (59.94 fps) 1280 x 720/30p (29.97 fps) 4K movies (aspect ratio 16 : 9) 3840 x 2160/15p (14.99 fps) Slow-motion movies 1280 x 720/120 fps (aspect ratio 16 : 9; plays at 30p/29.97 fps) 800 x 296/400 fps (aspect ratio 8 : 3; plays at 30p/29.97 fps) 400 x 144/1200 fps (aspect ratio 8 : 3; plays at 30p/29.97 fps) Time-lapse, fast-motion, jump-cut, and 4-second movies (aspect ratio 16 : 9) 1920 x 1080/30p (29.97 fps) Motion Snapshots (movie portion, aspect ratio 16 : 9) 1920 x 1080/60p (59.94 fps) (plays at 24p/23.976 fps) |
File format | MOV |
Video compression | H.264/MPEG-4 Advanced Video Coding |
Audio recording format | PCM |
Audio recording device | Built-in stereo microphone; sensitivity adjustable |
Monitor size | 7.5cm (3–in.) diagonal |
Monitor resolution | Approx.1037k-dot, tilting TFT LCD touch screen with brightness adjustment |
Playback | Full-frame and thumbnail (4, 9, or 16 images or calendar) playback with playback zoom, bursts shown as key frames or as consecutive pictures, movie and panorama playback, slide show, histogram display, and auto image rotation |
USB connector | Hi-Speed USB |
HDMI output connector | Type D HDMI connector |
Standards | IEEE 802.11b, IEEE 802.11g |
Operating frequency | 2412 to 2462 MHz (channels 1 to 11) |
Range (line of sight) | Approximately 10 m/33 ft (assumes no interference; range may vary with signal strength and presence or absence of obstacles) |
Data rate | 54 Mbps Maximum logical data rates according to IEEE standard. Actual rates may differ. |
Security | Authentication: Open system, WPA2-PSK |
Access protocols | Infrastructure |
Operation | NFC Forum Type 3 Tag |
Supported languages | Arabic, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Battery | One rechargeable Li-ion EN-EL24 battery |
AC adapter | EH-5b AC adapter; requires EP-5F power connector (available separately) |
Tripod socket | 1/4–in. (ISO 1222) |
Dimensions (W x H x D) | Approx.98.3, x59.7, x31.5mm (3.9, x2.4, x1.3in.), excluding projections |
Weight | Approx.265g (9.4 oz), with battery and memory card but without body cap; approx. 231 g (8.2 oz), camera body only |
Operating environment | Temperature 0 °C to 40 °C (+32 °F to 104 °F) Humidity 85% or less (no condensation) |
Supplied accessories | Body Cap BF-N1000 (included), Rechargeable Li-ion Battery EN-EL24 (included with terminal cover), Battery Charger MH-31 (included; plug adapter supplied in countries or regions where required; shape depends on country of sale), Lens (supplied only if lens kit is purchased with camera), Strap AN-N1000, USB Cable UC-E20 |
Addtional information: