<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nikon Rumors Forum &#187; Topic: moon shots</title>
		<link>http://nikonrumors.com/forum/topic.php?id=1903</link>
		<description>where there’s smoke there’s forum fire</description>
		<language>en-US</language>
		<pubDate>Sat, 25 May 2013 03:42:22 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://nikonrumors.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://nikonrumors.com/forum/rss.php?topic=1903" rel="self" type="application/rss+xml" />

		<item>
			<title>alansayss on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51102</link>
			<pubDate>Tue, 21 Dec 2010 15:46:29 +0000</pubDate>
			<dc:creator>alansayss</dc:creator>
			<guid isPermaLink="false">51102@http://nikonrumors.com/forum/</guid>
			<description><br /></description>
		</item>
		<item>
			<title>broxibear on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51097</link>
			<pubDate>Tue, 21 Dec 2010 14:56:43 +0000</pubDate>
			<dc:creator>broxibear</dc:creator>
			<guid isPermaLink="false">51097@http://nikonrumors.com/forum/</guid>
			<description><p>Some images of it on msnbc here <a href="http://photoblog.msnbc.msn.com/_news/2010/12/21/5688266-a-total-eclipse-of-the-moon" rel="nofollow">http://photoblog.msnbc.msn.com/_news/2010/12/21/5688266-a-total-eclipse-of-the-moon</a>
</p></description>
		</item>
		<item>
			<title>jonnyapple on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51064</link>
			<pubDate>Tue, 21 Dec 2010 11:16:54 +0000</pubDate>
			<dc:creator>jonnyapple</dc:creator>
			<guid isPermaLink="false">51064@http://nikonrumors.com/forum/</guid>
			<description><blockquote><p><cite>aetas <a href="http://nikonrumors.com/forum/topic.php?id=1903&#38;page=2#post-51027">said</a>:</cite><br />
After seeing some of the shots people on this post are adding i had a question. How many people  use a telescope with a f mount adapter? I was thinking of trying something like this but did not want to waste my time if not worth it?
</p></blockquote>
<p>I've wondered about this, as well. I'd like to try a 500mm mirror lens at some point, too.</p>
<p>Well, I have some shots from last night. By the time the eclipse was total we had some haze, but you can at least still see the moon's color. I have the same white balance for all of these so you can see the color changing (except the moondog, which is in black and white). The exposure is completely different from the full moon to totality (12-15 stops). It was fun to see stars appear as the moon dimmed and stopped overpowering them. </p>
<p>Moondog from the ice crystals in the air here. Seen at 17mm.<br />
<a href="http://jonnyapple.dreamhosters.com/random/moondog.jpg"><img src="http://jonnyapple.dreamhosters.com/random/moondogthumb.jpg" /></a></p>
<p>Now the series of moon shots (using a Tamron 70-200 at 200mm on a D7000):<br />
<img src="http://jonnyapple.dreamhosters.com/random/fullmoon.jpg" /><br />
<img src="http://jonnyapple.dreamhosters.com/random/umbra.jpg" /><br />
<img src="http://jonnyapple.dreamhosters.com/random/neartotal.jpg" /><br />
<img src="http://jonnyapple.dreamhosters.com/random/totality.jpg" />
</p></description>
		</item>
		<item>
			<title>Bland on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51049</link>
			<pubDate>Tue, 21 Dec 2010 08:08:23 +0000</pubDate>
			<dc:creator>Bland</dc:creator>
			<guid isPermaLink="false">51049@http://nikonrumors.com/forum/</guid>
			<description><p>We had fog set in so it was a no go in Tulsa.....bummer!
</p></description>
		</item>
		<item>
			<title>aetas on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51027</link>
			<pubDate>Tue, 21 Dec 2010 03:24:37 +0000</pubDate>
			<dc:creator>aetas</dc:creator>
			<guid isPermaLink="false">51027@http://nikonrumors.com/forum/</guid>
			<description><p>After seeing some of the shots people on this post are adding i had a question. How many people  use a telescope with a f mount adapter? I was thinking of trying something like this but did not want to waste my time if not worth it?
</p></description>
		</item>
		<item>
			<title>Michael DeRose on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51020</link>
			<pubDate>Tue, 21 Dec 2010 02:02:34 +0000</pubDate>
			<dc:creator>Michael DeRose</dc:creator>
			<guid isPermaLink="false">51020@http://nikonrumors.com/forum/</guid>
			<description><p>Im going to try here in Indiana. We have been slammed with snow tonight, but the weather guy said it should clear up for an hour. It is suppose to be the darkest night in 400+ years.
</p></description>
		</item>
		<item>
			<title>Michael DeRose on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51019</link>
			<pubDate>Tue, 21 Dec 2010 02:02:34 +0000</pubDate>
			<dc:creator>Michael DeRose</dc:creator>
			<guid isPermaLink="false">51019@http://nikonrumors.com/forum/</guid>
			<description><p>Im going to try here in Indiana. We have been slammed with snow tonight, but the weather guy said it should clear up for an hour. It is suppose to be the darkest night in 400+ years.
</p></description>
		</item>
		<item>
			<title>jonnyapple on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51017</link>
			<pubDate>Tue, 21 Dec 2010 01:56:32 +0000</pubDate>
			<dc:creator>jonnyapple</dc:creator>
			<guid isPermaLink="false">51017@http://nikonrumors.com/forum/</guid>
			<description><p>We've got some haze, so no dice here. I was wrong in my previous post about the time. 3:15 am Eastern is the middle of totality. Sorry I misread the article before. I was incorrectly taking when the moon enters the penumbra as the beginning of totality.
</p></description>
		</item>
		<item>
			<title>aslightdelay on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-51001</link>
			<pubDate>Mon, 20 Dec 2010 23:06:40 +0000</pubDate>
			<dc:creator>aslightdelay</dc:creator>
			<guid isPermaLink="false">51001@http://nikonrumors.com/forum/</guid>
			<description><p>Might be clear enough here, but probably too much light pollution.
</p></description>
		</item>
		<item>
			<title>elvishefer on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-50994</link>
			<pubDate>Mon, 20 Dec 2010 20:21:37 +0000</pubDate>
			<dc:creator>elvishefer</dc:creator>
			<guid isPermaLink="false">50994@http://nikonrumors.com/forum/</guid>
			<description><p>Looks like I'll have cloud here, but I'm going to stay up and give it a shot anyway. I'll just sleep at work ;)
</p></description>
		</item>
		<item>
			<title>JorPet on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-50992</link>
			<pubDate>Mon, 20 Dec 2010 20:05:45 +0000</pubDate>
			<dc:creator>JorPet</dc:creator>
			<guid isPermaLink="false">50992@http://nikonrumors.com/forum/</guid>
			<description><p>Cloudy here in Seattle too, unfortunately.  Though they almost look like they are breaking up a bit.  Will see what happens as it starts here at 10:32p.
</p></description>
		</item>
		<item>
			<title>Bland on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-50989</link>
			<pubDate>Mon, 20 Dec 2010 19:37:24 +0000</pubDate>
			<dc:creator>Bland</dc:creator>
			<guid isPermaLink="false">50989@http://nikonrumors.com/forum/</guid>
			<description><p>If I can get up at that time I'm going to have my camera and etc ready to go shoot it. Hopefully our cloud cover will lift before then.</p>
<p>Looking at different "how to" sites today this one looked pretty good.</p>
<p><a href="http://www.mreclipse.com/LEphoto/LEphoto.html" rel="nofollow">http://www.mreclipse.com/LEphoto/LEphoto.html</a>
</p></description>
		</item>
		<item>
			<title>jerl on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903&amp;page=2#post-50988</link>
			<pubDate>Mon, 20 Dec 2010 19:30:53 +0000</pubDate>
			<dc:creator>jerl</dc:creator>
			<guid isPermaLink="false">50988@http://nikonrumors.com/forum/</guid>
			<description><p>I'm thinking about it, although it depends on the weather.  Right now, there's too much cloud cover to see anything good, but the weather reports are predicting clear skies around 1-2:00.</p>
<p>Of course, they've been horribly wrong before.
</p></description>
		</item>
		<item>
			<title>jonnyapple on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-50985</link>
			<pubDate>Mon, 20 Dec 2010 18:54:40 +0000</pubDate>
			<dc:creator>jonnyapple</dc:creator>
			<guid isPermaLink="false">50985@http://nikonrumors.com/forum/</guid>
			<description><p>Is anyone here that's in North America going to photograph the lunar eclipse tonight? I guess it starts at 1:32 am Eastern Time and lasts for a little over an hour (So if it's too cold to spend an hour outside, 2:00 am is a good bet). It's looking like I'll have cloud cover, but I'll see if I can get anything.
</p></description>
		</item>
		<item>
			<title>tcole1983 on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-34014</link>
			<pubDate>Sat, 01 May 2010 09:19:42 +0000</pubDate>
			<dc:creator>tcole1983</dc:creator>
			<guid isPermaLink="false">34014@http://nikonrumors.com/forum/</guid>
			<description><p>I am still waiting.  I has been cold at nights and or cloudy every time I thought about going out.  Supposed to rain all weekend too :(
</p></description>
		</item>
		<item>
			<title>The Ridgeback on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33827</link>
			<pubDate>Thu, 29 Apr 2010 08:41:50 +0000</pubDate>
			<dc:creator>The Ridgeback</dc:creator>
			<guid isPermaLink="false">33827@http://nikonrumors.com/forum/</guid>
			<description><p>I would get registax to stack the images first, and then do your post processing.<br />
That way you have just one file to work with, otherwise you have to process 800 images and then stack them. By stacking them you increase the Signal to noise ratio, so when you do your post processing the image should remain quite noise free.</p>
<p>You can do some of the processing in registax, by playing with the wavelets you can tease out the detail within the different brightness bands. Think of it as a graphic equaliser for images. Then save it as a 16bit, tiff and then post process in photoshop. by keeping it 16bit and processing it you can tease loads of detail out before changing to 8bit.</p>
<p>Mac.
</p></description>
		</item>
		<item>
			<title>gelu88 on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33783</link>
			<pubDate>Thu, 29 Apr 2010 00:29:05 +0000</pubDate>
			<dc:creator>gelu88</dc:creator>
			<guid isPermaLink="false">33783@http://nikonrumors.com/forum/</guid>
			<description><p>another question about stacking. should i shoot underexposed, correct exposure in LR, then stack with registax? or should i give registax the underexposed pics and correct the final output.</p>
<p>I guess it depends on how the program works, which i don't know.
</p></description>
		</item>
		<item>
			<title>gelu88 on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33778</link>
			<pubDate>Wed, 28 Apr 2010 23:04:32 +0000</pubDate>
			<dc:creator>gelu88</dc:creator>
			<guid isPermaLink="false">33778@http://nikonrumors.com/forum/</guid>
			<description><p>Thanks, thats what i figured from reading around.</p>
<p>next time i hope ill get clear skies, i figure the increased brightness could double my shutter speed. Also, i think ill try shooting underexposed a bit more, adding to shutter speed.</p>
<p>the f/9 really hurts, the stacked image at 200mm was at 5.6 1/1000 with no clouds. Clear skies should really help.
</p></description>
		</item>
		<item>
			<title>The Ridgeback on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33748</link>
			<pubDate>Wed, 28 Apr 2010 16:22:07 +0000</pubDate>
			<dc:creator>The Ridgeback</dc:creator>
			<guid isPermaLink="false">33748@http://nikonrumors.com/forum/</guid>
			<description><p>Raws are better however Nikon Raws are processed, compared to Canon Raws which are unprocessed, which is a bit of a problem when doing astronomical work. A Jpeg always has some of the data removed, its just the way its stored</p>
<p>The more images you stack the  better the image will be as the software can work out which images can be used, i would stick to jpegs until you are happy with the results, and then change to raws. If you have 800, you might find that 50 of them will contain clouds, aircraft trails,slightly blury ect, so you can set the software to only use the top 80% of the images.</p>
<p>I would try and up the shutter speed, you will be surprised how much camera shake is introduced in to the images by the mirror going up. If you have a mirror up function use that and allow 3-4 seconds for the camera shake to die down.</p>
<p>Mac.
</p></description>
		</item>
		<item>
			<title>gelu88 on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33738</link>
			<pubDate>Wed, 28 Apr 2010 15:29:17 +0000</pubDate>
			<dc:creator>gelu88</dc:creator>
			<guid isPermaLink="false">33738@http://nikonrumors.com/forum/</guid>
			<description><p>i only noticed the shadow after you mentioned it. I I left all the Registax settings on auto, i'm sure some of the dozens of sliders and settings can help with that.</p>
<p>Here is my best single shot through the telescope (Celestron 4.5" f/9 with a 1000m mirror).</p>
<p>The magnification great(i did no cropping), but it was slightly cloudy sky with fast moving clouds, and i shot at ISO 400 1/30th. so the clouds washed alot of detail out.</p>
<p>If i had done 800 1/60 or 1600 1/120 i would have gotten clearer results.</p>
<p>Also i'm pretty sure stacking would really make things much better. The full res flickr image shows some promising details.<br />
<img src="http://farm4.static.flickr.com/3132/4560753233_c0ae87b49e.jpg" alt="DSC_2105.jpg" /></p>
<p>One question for you anyone familiar with registax, i used jpegs both times i tried to make an image as RAWs fill my D60's buffer very fast. Will the results be much better if i go RAW? many other guides and forums suggest it. though they also say nikon does some preprocessing that makes it less useful.
</p></description>
		</item>
		<item>
			<title>The Ridgeback on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33711</link>
			<pubDate>Wed, 28 Apr 2010 08:44:25 +0000</pubDate>
			<dc:creator>The Ridgeback</dc:creator>
			<guid isPermaLink="false">33711@http://nikonrumors.com/forum/</guid>
			<description><p>Tip for focusing on astronomical objects.<br />
Make yourself a <a href="http://www.iceinspace.com.au/63-187-0-0-1-0.html">hartmann mask</a> fantastic little devices and take most of the guesswork out of focusing.<br />
If the image is out of focus you have multiple images of the object. when its in focus you have just one.<br />
Of if you are using a large piece of glass try using a <a href="http://www.nightskyimages.co.uk/bahtinov_mask.htm">bahtinov Mask</a><br />
Works best for pinpoint light sources, but can be used on other objects.</p>
<p>Mac.
</p></description>
		</item>
		<item>
			<title>mcammer on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33709</link>
			<pubDate>Wed, 28 Apr 2010 07:17:16 +0000</pubDate>
			<dc:creator>mcammer</dc:creator>
			<guid isPermaLink="false">33709@http://nikonrumors.com/forum/</guid>
			<description><p>Meant to also comment on gelu's pics. It must be very tough to get good base shots with (only) a 200mm lens. And that must create trouble for the stacking software. I see a ghost image shifted down to 5 o'clock in your after image.</p>
<p>Did you ever get anything going with your telescope? I've been dying to try something bigger &#38; better....
</p></description>
		</item>
		<item>
			<title>mcammer on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33708</link>
			<pubDate>Wed, 28 Apr 2010 06:44:32 +0000</pubDate>
			<dc:creator>mcammer</dc:creator>
			<guid isPermaLink="false">33708@http://nikonrumors.com/forum/</guid>
			<description><p>My latest efforts below. Single shots, no stacking. Updating my own tips above, I've gone fully Manual on exposure &#38; focus--it feels so liberating! Using magnified Live View to focus really helps. Loving the flexible back screen of the D5000 too.</p>
<p><a href="http://www.flickr.com/photos/28157992@N03/4537122525/" title="DSC_2361 by mcammer, on Flickr"><img src="http://farm5.static.flickr.com/4033/4537122525_f5deab0cf3_o.jpg" alt="DSC_2361" /></a></p>
<p><a href="http://www.flickr.com/photos/28157992@N03/4559725059/" title="DSC_2431 by mcammer, on Flickr"><img src="http://farm4.static.flickr.com/3097/4559725059_2377410e35_o.jpg" alt="DSC_2431" /></a>
</p></description>
		</item>
		<item>
			<title>gelu88 on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-33622</link>
			<pubDate>Tue, 27 Apr 2010 02:07:41 +0000</pubDate>
			<dc:creator>gelu88</dc:creator>
			<guid isPermaLink="false">33622@http://nikonrumors.com/forum/</guid>
			<description><p>I tried my hand at a moon shot, i took 200 jpeg images, 1/1000 f/5.6 at 200mm with my 55-200.</p>
<p>stacked with registax</p>
<p>The moon is about 300 pixels across.</p>
<p>Here are the before and afters</p>
<p><img /><a href="http://farm4.static.flickr.com/3401/4556561195_1af0997564_o.jpg&#060;/img&#038;#62" rel="nofollow">http://farm4.static.flickr.com/3401/4556561195_1af0997564_o.jpg&#060;/img&#038;#62</a>;</p>
<p><img /><a href="http://farm4.static.flickr.com/3604/4557188794_bd3fb166f6_o.jpg&#060;/img&#038;#62" rel="nofollow">http://farm4.static.flickr.com/3604/4557188794_bd3fb166f6_o.jpg&#060;/img&#038;#62</a>;</p>
<p><img src="http://farm4.static.flickr.com/3604/4557188794_bd3fb166f6_o.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3401/4556561195_1af0997564_o.jpg" />
</p></description>
		</item>
		<item>
			<title>The Ridgeback on "moon shots"</title>
			<link>http://nikonrumors.com/forum/topic.php?id=1903#post-32247</link>
			<pubDate>Tue, 13 Apr 2010 11:10:06 +0000</pubDate>
			<dc:creator>The Ridgeback</dc:creator>
			<guid isPermaLink="false">32247@http://nikonrumors.com/forum/</guid>
			<description><p>The full moon is probably the worst time to actually take any images, although if your starting its not a bad point, the best times are Waning Gibbous and Waxing Gibbous. (half for the non technical)<br />
you get much more detail at the edges.</p>
<p>If you want a full frame image of the moon, then you will need to use a telescope. or failing that double up your tele-convertors so you end up with a focal length of around 2000 to 2500 mm.</p>
<p>Jonnyapple, the question regarding the wide angle.<br />
The astro software will take any image!! and will stack them, so it dosent matter if you have a nice 50mm wide field or a very small 2000mm piece of the sky.<br />
Some software will find the stars and match them. Others will allow you to select different parts of the image and then stack them. (i.e craters on the moon for alignment).<br />
Dont forget though if your doing any astronomy photography, you will get field rotation as the earth rotates. you also get an effect on the moon called Liberation.</p>
<p>This can vary from as small as a few seconds upto about 30 seconds before the effects are visible.</p>
<p>Have a look at our <a href="http://gallery.orpington-astronomy.org.uk/">astronomical gallery </a> as well as our forum, might give you some idea of what you are actually up against should you wish to delve into this.</p>
<p><a href="http://gallery.orpington-astronomy.org.uk/">astronomical gallery </a></p>
<p>Mac
</p></description>
		</item>

	</channel>
</rss>
